feat(*): 系统渠道与画布 - 支持多规格批量调价及 Agent 入口拖动
This commit is contained in:
@@ -20,6 +20,7 @@ description: 从产品功能快速定位主要代码入口
|
||||
| 视频 Token 报价与结算 | `web/src/pages/admin/components/channel-model-price-tier-fields.tsx`、`web/src/components/model-picker.tsx` | `lib/model-pricing.ts`、`services/api/logical-models.ts`;后端 `app/video_token_billing.go` 管像素与时长估算,`app/logical_model_quote.go` 复用准入与价格规则,`app/analytics.go` 提取可信用量,`repository/finance.go` 按订单快照退补差额 |
|
||||
| 任务中心 | `web/src/pages/tasks/` | `services/api/task-center.ts`、`services/api/task-text-stream.ts` |
|
||||
| 产品模型与渠道选择 | `web/src/components/model-picker.tsx`、`pages/admin/components/channel-model-editor.tsx` | `lib/model-picker-groups.ts` 只构建跨渠道展示分组;`lib/user-session.ts` 透传渠道展示名;`components/model-logo.tsx` 按需加载原色图标;后端 `app/channel_models.go` 校验写入,`app/model_catalog.go` 发布目录,schema v24 增加 `channel_label` |
|
||||
| 系统渠道规格利润率与批量调价 | `web/src/pages/admin/components/channel-model-manager.tsx`、`channel-model-reprice-dialog.tsx` | 弹窗按模型分组展示多规格、重新计算与逐项编辑;`channel-model-cost-summary.tsx` 展示价格,`channel-model-pricing.ts` 精确四舍五入并组装最终售价;后端 `handler/finance.go` 接收批量请求,`app/channel_model_pricing.go` 校验权限、最终价格及快照版本,`repository/channel_model_pricing.go` 事务保存及版本冲突检测 |
|
||||
| 我的素材 | `web/src/pages/assets/` | `stores/use-asset-store.ts`、`services/image-storage.ts` |
|
||||
| 技能库 | `web/src/pages/skills/` | `services/api/skills.ts`、`services/skill-runtime.ts`、`components/skills/skill-runtime-picker.tsx` |
|
||||
| 画布列表 | `web/src/pages/canvas/index.tsx` | `stores/canvas/use-canvas-store.ts` |
|
||||
|
||||
Reference in New Issue
Block a user